Thermal Expansion Valve TXV
| Main Technical Parameters | |
| Applicable Refrigerant Medium | R134a, R1234yf |
| Coldton RT | 0.5T/0.8T/1.0T/1.2T/1.5T/2.0T |
| Actuation value parameter | 0.120, 0.105, 0.085, 0.07, 0.05 |
| External Leakage | ≤1.5 g/year (2.0 MPa) |
| Breakdown Pressure | 10.6 MPa/min (no leakage) |
| Environmental Temperature | -40°C to +120°C |
| Internal Leakage | ≤50 ml/min (1.03 MPa) |
| Maximum Operating Pressure Differential (MOPD) |
2.5 MPa (Room Temperature) (Normal Temperature) |
| Maximum Working Pressure MWP | 3.0MPa |
Key Customers: SAIC-GM, SAIC Passenger Vehicles, NISSAN, GAC, GEELY, ChangAn, BYD