Product
- Categories:Products
- Time of issue:2020-09-08 14:43:28
- Views:0
Description:
Information
H-type thermal expansion valve

H valve | Liquid input | Liquid out | Inhale | Suck out | Model name | ||||
Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | ||
1081E | Ф12.2 depth 1.6 | Ф9.4 deep 4 | Ф19.5 depth 1.6 | Ф16.5 depth 3.8 | Ф21.5 depth 1.6 | Ф16.5 depth 4 | Ф19.5 depth 1.6 | Ф16.5 depth 4.5 | Golden cup |

H valve | Liquid input | Liquid out | Inhale | Suck out | Model name | ||||
Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | ||
1082B | Ф13.2 depth 0.2 | Ф10.2 depth 8.5 | Ф18.7 depth 0.2 | Ф15.5 depth 9.5 | Ф21.3 depth 0.2 | Ф18.3 deep 9.5 | Ф21.3 depth 0.2 | Ф18.3 deep 9.4 | Shuai Ling |

H valve | Liquid input | Liquid out | Inhale | Suck out | Model name | ||||
Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | ||
1086B | Ф14.8 depth 1.5 | Ф10.6 depth 4.8 | Ф18 deep 0.8 | Ф13.6 depth 4.1 | Ф24 depth 1.4 | Ф19.5 depth 4.8 | Ф24 depth 1.4 | Ф19.5 depth 4.8 |

H valve | Liquid input | Liquid out | Inhale | Suck out | Model name | ||||
Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | ||
1086F | / | Ф10.15 deep 13 | Ф17.7 deep 0.8 | Ф13.7 depth 4.3 | Ф20.8 depth 1.6 | Ф16.5 depth 5 | / | Ф18.3 depth 15 | Warriors/Liuqi Dingrui |

H valve | Liquid input | Liquid out | Inhale | Suck out | Model name | ||||
Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | ||
1087B | / | Ф10.15 depth 12 | / | Ф15.5 depth 9.4 | / | Ф18.3 deep 9.4 | / | Ф18.3 deep 14 | Dongfeng Fengxing SX6 |

H valve | Liquid input | Liquid out | Inhale | Suck out | Model name | ||||
Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | ||
1089A | / | Ф10.15 depth 12 | / | Ф15.5 depth 9.4 | / | Ф18.3 deep 9.4 | / | Ф18.3 deep 14 | Baojun 730/560 |

H valve | Liquid input | Liquid out | Inhale | Suck out | Model name | ||||
Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | Pressure plate surface size | Pipeline interface size | ||
1090D | Ф13.2 depth 0.2 | Ф10.15 depth 12 | Ф18.7 depth 0.2 | Ф15.5 depth 9.4 | Ф21.3 depth 0.2 | F18.3 | Ф21.3 depth 0.2 | F18.3 | Baojun 510/310 |
F type thermal expansion valve

F valve | Input | Output Ouput | Model name | ||
Screwthread | Take over connection | Screwthread | Take over Connection | ||
1012 | 9/16“ -18UNF | 5/16 inch | 3/4“ -16UNF | 1/2" | Liuqi C13/BAIC SC30 |

F valve | Input | Output Ouput | Model name | ||
Screwthread | Take over connection | Screwthread | Take over Connection | ||
1013 | 5/8“ -18UNF | 3/8" | 3/4“ -16UNF | 1/2" | Beiqi Zhanqi/Freda M50/CN112/Dongfeng Xiaokang B505/BAIC M30/Wuling Hongguang N112/Wuling Hongguang N111/ |
Thermal expansion valve TXV

Main Technical Parameters | |
Applicable Refrigerant | R134a |
Rated Capacity | 0.5T, 1T, 1.2T, 1.5T, 1.8T2T (customization) |
Charge Method | Gas/Cross Charge (customization) |
Slope | 0.05, 0.07, 0.085, 0.105, 0.12 (customization) |
Max. Working Pressure | 0.45-0.6 MPa |
Working Temperature | -40-120℃ |
Overall leak Valve Leakage | <2g/year |
Valve Port Leakage | ≤0.1MPa/10 seconds |
Electromagnetic expansion valve

Refrigerants | Cooling capacity | Rated voltage | Rated current | Compressive strength | Breaking pressure | Valve action type | Increase valve opening pressure difference | temperature range | Insulation resistance | Endoleak | Solenoid valve durability |
R134a | 0.6 tons, 1.0 tons, 1.2 tons, 1.5 tons, 1.8 tons, 2.0 tons | DC 12V | ≤1A(12V; 20℃) | 5.3 MPa | 10 MPa | Normally open, normally closed | ≥2.2MPa (9V , 20 ℃) | -40℃~+120℃ | ≥10MΩ | ≤100ml/min | ≥100000 |
Electromagnetic expansion valve (normally open)

Main Technical Parameters | |
Refrigerants | R134a |
Cooling capacity | 0.6 tons, 1.0 tons, 1.2 tons, 1.5 tons, 1.8 tons, 2.0 tons |
Rated voltage | DC 12V |
Rated current | ≤1A(12V; 20℃) |
Compressive strength | 5.3 MPa |
Breaking pressure | 10 MPa |
Valve action type | Normally open |
Increase valve opening pressure difference | ≥2.2MPa (9V , 20 ℃) |
temperature range | -40℃~+120℃ |
Insulation resistance | ≥10MΩ |
Endoleak | ≤100ml/min |
Solenoid valve durability | ≥100000 |
Electromagnetic expansion valve (normally closed)

Main Technical Parameters | |
Refrigerants | R134a |
Cooling capacity | 0.6 tons, 1.0 tons, 1.2 tons, 1.5 tons, 1.8 tons, 2.0 tons |
Rated voltage | DC 12V |
Rated current | ≤1A(12V; 20℃) |
Compressive strength | 5.3 MPa |
Breaking pressure | 10 MPa |
Valve action type | Normally closed |
Increase valve opening pressure difference | ≥2.2MPa (9V , 20 ℃) |
temperature range | -40℃~+120℃ |
Insulation resistance | ≥10MΩ |
Endoleak | ≤100ml/min |
Solenoid valve durability | ≥100000 |
The electromagnetic valve

Rated voltage | External leakage | Minimum working voltage | Compressive strength | Solenoid valve durability | temperature range | Insulation resistance | Breaking pressure | Valve action type | Vibration resistant |
DC 12V | 15mg/year | ≤10V | 5.3 MPa | ≥100000 | -40℃~+80℃ | ≥10MΩ | 8.82 MPa | Normally open, normally closed | ≥100000 |
Solenoid valve (normally open)

Main Technical Parameters | |
Rated voltage | DC 12V |
External leakage | 15mg/year |
Minimum working voltage | ≤10V |
Compressive strength | 5.3 MPa |
Solenoid valve durability | ≥100000 |
temperature range | -40℃~+120℃ |
Insulation resistance | ≥10MΩ |
Breaking pressure | 8.82 MPa |
Valve action type | Normally open |
Durability | ≥100000 times |
Electronic expansion valve EXV (without lin)

Main Technical Parameters | |
Rated voltage | 12 volts |
Input voltage | 9 to 16V |
External leakage | ≤1.5g/year |
Maximum working pressure difference | 2.5MPa (9V) |
Breaking pressure | 15MPa/min (no leakage) |
Ambient temperature | ≥100000 |
Valve opening pulse | 32±15p |
Working current | ≤0.23A |
Internal leakage | ≤200ml / min 1MPa) |
Insulation voltage | ≥10MΩ |
Electronic expansion valve EXV (with lin)

Main Technical Parameters | |
Rated voltage | 12 volts |
Input voltage | 9 to 16V |
External leakage | ≤1.5g/year |
Maximum working pressure difference | 2.5MPa (9V) |
Breaking pressure | 15MPa/min (no leakage) |
Ambient temperature | -40℃~+100℃ |
Internal leakage | ≤200ml / min 1.05MPa) |
Insulation voltage | ≥10MΩ |
Sales company: Shanghai Minte Automotive Air Conditioning Co., Ltd. Address: Room 916, No. 4995, Gonghe New Road, Baoshan District, Shanghai, China Tel:021-54807958
Production company: Zhejiang Minte Automobile Air Conditioning Co., Ltd. Address: No. 28, Jianger Road, Sanjiang Industrial Zone, Shengzhou City, Zhejiang Province Tel:0575-83367036
Copyright: Shanghai Minte Automobile Air Conditioning Co., Ltd. 沪ICP备14040056号-1 Website construction: www.300.cn


